Realisasi Belanja Pemerintah Kabupaten...
Realisasi Belanja Pemerintah Kabupaten Bantaeng Menurut Jenis Belanja (rupiah), 2021-2024
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | June 26, 2025 |
| Created | unknown |
| Format | XLS |
| License | No License Provided |
| Created | 9 months ago |
| Has views | True |
| Id | 5d8e6311-2031-4229-9a5d-befb2680fc51 |
| Package id | ada08875-f6c9-4402-855e-48a269f48925 |
| State | active |
