JUMLAH NARAPIDANA MENURUT JENIS KELAMIN DI...
JUMLAH NARAPIDANA MENURUT JENIS KELAMIN DI KABUPATEN BANTAENG TAHUN 2019-2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | March 4, 2025 |
| Created | unknown |
| Format | XLS |
| License | No License Provided |
| Created | 1 year ago |
| Has views | True |
| Id | 06328995-396a-4637-bddc-759da4163fda |
| Package id | f8638c84-f612-4e72-9953-5f19ff8c8bdc |
| State | active |
