MS-Variabel dan MS-Indikator (Dinas PUPR) 2024
MS-Variabel dan MS-Indikator (Dinas PUPR) 2024. PENDATAAN LENGKAP PANJANG DAN KONDISI JALAN KABUPATEN BANTAENG
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 30 Nisan 2025 |
| Created | unknown |
| Format | XLS |
| License | No License Provided |
| Created | 1 yıl önce |
| Has views | True |
| Id | 56b7d783-1ce9-4246-8fa2-f904fe7b6e39 |
| Package id | 3306e9da-c868-453c-80cf-148494cfa50f |
| Position | 2 |
| State | active |
