JUMLAH KASUS HIV AIDS, IMS, DBD, DIARE, TB,...
JUMLAH KASUS HIV AIDS, IMS, DBD, DIARE, TB, MALARIA DAN COVID MENURUT KECAMATAN DI KABUPATEN BANTAENG TAHUN 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 3 Mart 2025 |
| Created | unknown |
| Format | XLS |
| License | No License Provided |
| Created | 1 yıl önce |
| Has views | True |
| Id | 4b3391da-c12b-462b-831d-c25b6ae68c75 |
| Package id | 400aa5e1-f703-405f-b54f-1ab96fa266ad |
| State | active |
