Jumlah Ibu Hamil, Melakukan Kunjungan K1,...
Jumlah Ibu Hamil, Melakukan Kunjungan K1, Melakukan Kunjungan K4, Kurang Energi Kronis (KEK), dan Mendapat Tablet Zat Besi (Fe) di Kabupaten Bantaeng, 2019‒2025
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 1 Nisan 2026 |
| Created | unknown |
| Format | .xls |
| License | No License Provided |
| Created | 5 saat önce |
| Id | 424eadbe-32c6-4469-b59d-0bdbe0dd22d0 |
| Package id | 74a78298-b402-4f8a-906d-cabde40f4818 |
| State | active |
