Persentase penyelesaian tindak pidana menurut...
Persentase penyelesaian tindak pidana menurut kepolisian sektor di Kabupaten Bantaeng, 2024 dan 2025
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | 6 April 2026 |
| Created | unknown |
| Format | .xls |
| License | No License Provided |
| Created | 2 days ago |
| Id | 882c4d78-1faf-4c2c-b973-3ad2279f0ac0 |
| Package id | 47a43d45-56f5-429d-9c86-8b41bf5f88f9 |
| Position | 1 |
| State | active |
