MS-Variabel dan MS-Indikator (Dinas PUPR) 2024
MS-Variabel dan MS-Indikator (Dinas PUPR) 2024. PENDATAAN LENGKAP PANJANG DAN KONDISI JALAN KABUPATEN BANTAENG
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | April 30, 2025 |
| Created | unknown |
| Format | XLS |
| License | No License Provided |
| Created | 1 year ago |
| Has views | True |
| Id | 77feb659-06b0-42f1-b08d-bd226e135829 |
| Package id | 30b8c824-de87-4ec0-8401-56c31ffe580c |
| Position | 2 |
| State | active |
