MS-Variabel dan MS-Indikator (Dinas PUPR) 2024
MS-Variabel dan MS-Indikator (Dinas PUPR) 2024. PENDATAAN LENGKAP PANJANG DAN KONDISI JALAN KABUPATEN BANTAENG
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | April 30, 2025 |
| Created | unknown |
| Format | XLS |
| License | No License Provided |
| Created | 1 year ago |
| Has views | True |
| Id | 16f9efc9-febc-41dd-9c77-a6fd18b803b7 |
| Package id | 5af2cedb-6123-418b-b7a9-2e66542a43a0 |
| Position | 2 |
| State | active |
