Jumlah Kasus HIV AIDS, IMS, DBD, Diare, TB,...
Jumlah Kasus HIV AIDS, IMS, DBD, Diare, TB, dan Malaria Menurut Kecamatan di Kabupaten Bantaeng, 2024-2025
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | April 1, 2026 |
| Created | unknown |
| Format | .xls |
| License | No License Provided |
| Created | 3 days ago |
| Id | b8ccac10-4ddc-4996-9153-19b07b6de9f6 |
| Package id | a840de8f-26d5-4128-93f0-9f352586c715 |
| State | active |
