Realisasi Belanja Pemerintah Kabupaten...
Realisasi Belanja Pemerintah Kabupaten Bantaeng Menurut Jenis Belanja (rupiah), 2021-2024
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | March 31, 2026 |
| Created | unknown |
| Format | .xls |
| License | No License Provided |
| Created | 3 days ago |
| Id | 5772b47b-4549-4cc7-9bed-a8a3386157f0 |
| Package id | c064fd31-7b0c-4479-ab29-5db82437e9d1 |
| State | active |
