Jumlah RSU, RSK, PKM, Klinik Pratama, Klinik...
Jumlah RSU, RSK, PKM, Klinik Pratama, Klinik Utama, Posyandu, Praktik Dokter Bidan, Polindes, PKM Pembantu, dan Apotek Menurut Kecamatan di Kabupaten Bantaeng, 2023 dan 2024
There are no views created for this resource yet.
Additional Information
| Field | Value |
|---|---|
| Data last updated | unknown |
| Metadata last updated | April 1, 2026 |
| Created | unknown |
| Format | .xls |
| License | No License Provided |
| Created | 2 days ago |
| Id | bdb0afe6-3b16-45f7-9b70-32378d4cd6f0 |
| Package id | 77a2e13f-7154-4aa5-8a60-c0df963a0502 |
| State | active |
